AI tool category
AI writing and content optimisation
Drafting, editing and optimising text against a target - a style, a search result, or an AI answer.
5 products here qualify, filed across AI and SEO. That spread is the reason this page exists: the primary taxonomy files these tools by the department that buys them, which is the wrong grouping for a reader choosing between them. Figures below were last checked in August 2026.
What the data shows
Computed from the 5 writing and content profiles on this site, whose figures were read from each vendor's own pricing page between 18 August 2026 and 19 August 2026. Prices are the smallest invoice each product will accept, with any seat minimum applied, in US dollars.
| Measure | What the records show |
|---|---|
| Median entry price | $49 a month across 4 products with a published price, from $12 on Grammarly (Pro) to $129 on Clearscope (Essentials). Not in the figure: AirOps (quote-only). |
| Free plan | 1 of 5 - the ones without: AirOps, Clearscope, Frase, Surfer. |
| Seat minimum recorded | None recorded on these profiles. |
| Entry tier priced per year | None. Every entry price here is published as a monthly figure. |
| Refunds | Read for 2 of 5. None offered: AirOps, Frase. |
| Price changes, 12 months to 19 August 2026 | Clearscope Essentials, $189 to $129 (-31.7%), last archived at the old price 29 April 2025 and at the new one 9 December 2025. |
| Share of products sold only on an annual contract | Not computed: it needs a recorded monthly option per plan, which the records carry on 37 of 540 tiers. |
| Cheapest real invoice for a five-seat team | Not computed: it needs a recorded billing unit per plan (per seat, flat, per host), which the records carry on 0 of 540 tiers. |
Every writing and content product, by smallest invoice
| Product | Smallest invoice | As the vendor states it | Free plan |
|---|---|---|---|
| Grammarly | $12 a month on Pro | Free plan available; Pro $12/month | Yes |
| Frase | $49 a month on Starter | Starter $49/month, or $39/month billed yearly; Professional $129/month | No |
| Surfer | $49 a month on Discovery | Discovery $49/month billed yearly; Standard $99/month billed yearly | No |
| Clearscope | $129 a month on Essentials | Essentials $129/month; Business $399/month | No |
| AirOps | Not published | Not disclosed; AirOps publishes plan limits but no plan prices | No |
How a product gets filed here. A product is filed here only where AI is its function rather than a feature it also ships. Tools that added AI to an existing job keep their ordinary category and appear in neither list.
Plenty of tools in the full directory ship AI features and appear in none of these four lists for exactly that reason. See also the AI category index.
Building something that belongs on this list? Submit your AI tool and it is held to the same pricing and evidence standard as everything above.