Category
HR software pricing
HR software on this site starts at a median of $12 a month across the 2 products that publish a price, from $10 on BambooHR to $14 on Deel.
4 products are filed under HR, and 3 more cover it as a secondary capability. Every price was read from the vendor's own page, most recently on 9 August 2026.
What the data shows
Computed from the 4 HR profiles on this site, whose figures were read from each vendor's own pricing page on 9 August 2026. Prices are the smallest invoice each product will accept, with any seat minimum applied, in US dollars.
| Measure | What the records show |
|---|---|
| Median entry price | $12 a month across 2 products with a published price, from $10 on BambooHR (Core) to $14 on Deel (Find talent). Not in the figure: Rippling (quote-only), Workday (quote-only). |
| Free plan | 0 of 4 |
| Seat minimum recorded | None recorded on these profiles. |
| Entry tier priced per year | None. Every entry price here is published as a monthly figure. |
| Refunds | Read for 2 of 4. None offered: BambooHR, Workday. |
| Price changes, 12 months to 9 August 2026 | None confirmed among the 2 products with an archived price series. |
| Share of products sold only on an annual contract | Not computed: it needs a recorded monthly option per plan, which the records carry on 37 of 540 tiers. |
| Cheapest real invoice for a five-seat team | Not computed: it needs a recorded billing unit per plan (per seat, flat, per host), which the records carry on 0 of 540 tiers. |
Every HR product, by smallest invoice
| Product | Smallest invoice | As the vendor states it | Free plan | Trial |
|---|---|---|---|---|
| BambooHR | $10 a month on Core | Core $10 per employee/month; Pro $17; Elite $25 | No | 7 days |
| Deel | $14 a month on Find talent | Contractors from $49 per contractor/month; EOR from $599 per employee/month | No | None |
| Rippling | Not published | Not published. Rippling quotes per customer based on modules selected | No | None |
| Workday | Not published | Not publicly disclosed. Quoted per organisation | No | None |
Most compared in HR
Ordered by how many other profiles on this site name the product as a competitor.
Related categories
Categories sharing the most products with this one, in either direction.
- Finance software pricing, 4 shared products
- Analytics software pricing, 2 shared products
Filed elsewhere, also listed as HR
Their records name HR as a secondary category. They are not counted in the figures above.
- Qualtrics (Analytics): Not published. Qualtrics quotes every customer individually
- SAP Concur (Finance): Not publicly disclosed. Quoted per organisation
- SurveyMonkey (Analytics): from $39 a month on Advantage Annual