AI tool category
AI assistants and answer engines
General-purpose assistants and answer engines: the tool is the model, and you bring the work to it.
8 products here qualify, all filed under AI. Figures below were last checked in September 2026.
What the data shows
Computed from the 8 assistants profiles on this site, whose figures were read from each vendor's own pricing page between 19 August 2026 and 27 September 2026. Prices are the smallest invoice each product will accept, with any seat minimum applied, in US dollars.
| Measure | What the records show |
|---|---|
| Median entry price | $17 a month across 7 products with a published price, from $4.99 on Google Gemini (Google AI Plus) to $30 on Grok (SuperGrok). Not in the figure: DeepSeek (no paid tier with a published figure). |
| Free plan | 8 of 8 |
| Seat minimum recorded | ChatGPT Business, 2 seats; Claude Team, 2 seats. |
| Entry tier priced per year | None. Every entry price here is published as a monthly figure. |
| Refunds | Read for 3 of 8. None offered: DeepSeek, Google Gemini. A refund window: Microsoft Copilot (30 days). |
| Price changes, 12 months to 27 September 2026 | Google Gemini Google AI Plus, $7.99 to $4.99 (-37.5%), last archived at the old price 1 May 2026 and at the new one 9 July 2026. |
| Share of products sold only on an annual contract | Not computed: it needs a recorded monthly option per plan, which the records carry on 37 of 540 tiers. |
| Cheapest real invoice for a five-seat team | Not computed: it needs a recorded billing unit per plan (per seat, flat, per host), which the records carry on 0 of 540 tiers. |
Every assistants product, by smallest invoice
| Product | Smallest invoice | As the vendor states it | Free plan |
|---|---|---|---|
| Google Gemini | $4.99 a month on Google AI Plus | Free; Google AI Plus from $4.99/month, AI Pro $19.99/month | Yes |
| ChatGPT | $8 a month on Go | Free; Go from $8/month, Plus $20/month | Yes |
| Mistral | $14.99 a month on Pro | Free; Pro $14.99/month; Team $24.99 per user/month | Yes |
| Claude | $17 a month on Pro | Free; Pro from $17/month billed annually ($20 monthly) | Yes |
| Perplexity | $20 a month on Pro | Free; Pro $20/month; Max $200/month | Yes |
| Microsoft Copilot | $21 a month on Microsoft 365 Copilot Business | Copilot Chat free; Microsoft 365 Copilot Business from $18/user/month paid yearly | Yes |
| Grok | $30 a month on SuperGrok | Free; SuperGrok $30/month; SuperGrok Plus $100/month | Yes |
| DeepSeek | No paid tier priced | Free; API from $0.22 per million input tokens | Yes |
How a product gets filed here. A product is filed here only where AI is its function rather than a feature it also ships. Tools that added AI to an existing job keep their ordinary category and appear in neither list.
Plenty of tools in the full directory ship AI features and appear in none of these four lists for exactly that reason. See also the AI category index.
Building something that belongs on this list? Submit your AI tool and it is held to the same pricing and evidence standard as everything above.